A husband or father dies
A Muslim man dies with no children or parents, leaving a wife and two full brothers. Who inherits what?
Surviving relatives in this case: wife, full brother 1, full brother 2. The shares below are of the net estate, meaning what is left after funeral expenses, outstanding debts, and any valid bequest (wasiyyah) of up to one-third have been settled.
The shares
Shown first under Hanafi law, followed by most Muslims in India.
Sunni (Hanafi)
No adjustment needed| Heir | Share | Of estate | Source |
|---|---|---|---|
| WifeSpouse | 1/4 | 25.0000% | Quran 4:12 |
| Full brother 1Sibling | 3/8 | 37.5000% | Quran 4:176 |
| Full brother 2Sibling | 3/8 | 37.5000% | Quran 4:176 |
All 6 schools shown here reach the same shares for this family: Sunni (Hanafi), Sunni (Shafi'i), Sunni (Maliki), Sunni (Hanbali), Shia (Ja'fari / Twelver), Ahle Hadees / Salafi.
The same case under each school
Wasiyat applies your chosen school in full; it never blends them.
Sunni (Shafi'i)
No adjustment needed| Heir | Share | Of estate | Source |
|---|---|---|---|
| WifeSpouse | 1/4 | 25.0000% | Quran 4:12 |
| Full brother 1Sibling | 3/8 | 37.5000% | Quran 4:176 |
| Full brother 2Sibling | 3/8 | 37.5000% | Quran 4:176 |
Sunni (Maliki)
No adjustment needed| Heir | Share | Of estate | Source |
|---|---|---|---|
| WifeSpouse | 1/4 | 25.0000% | Quran 4:12 |
| Full brother 1Sibling | 3/8 | 37.5000% | Quran 4:176 |
| Full brother 2Sibling | 3/8 | 37.5000% | Quran 4:176 |
Sunni (Hanbali)
No adjustment needed| Heir | Share | Of estate | Source |
|---|---|---|---|
| WifeSpouse | 1/4 | 25.0000% | Quran 4:12 |
| Full brother 1Sibling | 3/8 | 37.5000% | Quran 4:176 |
| Full brother 2Sibling | 3/8 | 37.5000% | Quran 4:176 |
Shia (Ja'fari / Twelver)
No adjustment needed| Heir | Share | Of estate | Source |
|---|---|---|---|
| WifeSpouse | 1/4 | 25.0000% | Quran 4:12 |
| Full brother 1Sibling | 3/8 | 37.5000% | Quran 4:176 |
| Full brother 2Sibling | 3/8 | 37.5000% | Quran 4:176 |
Ahle Hadees / Salafi
No adjustment needed| Heir | Share | Of estate | Source |
|---|---|---|---|
| WifeSpouse | 1/4 | 25.0000% | Quran 4:12 |
| Full brother 1Sibling | 3/8 | 37.5000% | Quran 4:176 |
| Full brother 2Sibling | 3/8 | 37.5000% | Quran 4:176 |
Educational information, not a ruling. These shares are computed for the exact family shape described above and assume every listed relative is a Muslim, alive at the time of death, and not excluded for any other reason. Real estates involve debts, bequests, joint property and facts that change the answer. Wasiyat does not issue fatwas or legal advice; for a binding decision consult a qualified scholar and, in India, a lawyer familiar with the Muslim Personal Law (Shariat) Application Act, 1937. See our full disclaimer.
Calculate it for your own family
Add your actual relatives, assets and debts and get the same cited breakdown for your estate, then turn it into professionally structured documents.